bueho.website.product.packaging.up
Special Aluminium composite
bueho.website.product.packaging.down
Full adhesive (peel-off-foil)
Self-adhesive SBS-modified bitumen membrane with special aluminium composite
Calorific value ≤ 11,6 MJ/m2
Special Aluminium composite
Full adhesive (peel-off-foil)
Self-adhesive method with / without thermal activation
Side laps min. 8 cm, end laps min. 10 cm overlap
Temperature for application min. + 10 °C (Self-adhesive method)
EN 13970
bueho.pdf.product.packaging_size
| bueho.website.product.attribute.description | bueho.website.product.attribute.norms | bueho.website.product.attribute.unit | bueho.website.product.attribute.value |
|---|---|---|---|
| Length | EN 1848-1 | m | 50,0 |
| Width | EN 1848-1 | m | 1,08 |
| Straightness | EN 1848-1 | mm/10m | < 20 |
| Mass per unit area | EN 1849-1 | kg/m2 | 0,4 |
| Thickness | EN 1849-1 | mm | 0,4 |
| Watertightness | EN 1928 | kPa | 60 |
| Reaction to fire test | EN 13501-1 | Klasse | E |
| Shear resistance of joints | EN 12317-1 | N/50mm | 600 (±200) |
| Tensile force long./trans. | EN 12311-1 | N/50mm | 800/800 (±200/±200) |
| Elongation at single-end breaking force | EN 12311-1 | % | 20/10 (±5/±5) |
| Resistance to impact | EN 12691 | mm | NPD |
| Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 300/300 (±100/±100) |
| Flexibility at low temperatures | EN 1109 | °C | -40 |
| Flow resistance at elevated temperature | EN 1110 | °C | 110 |
| Watertightness transmission after artifical aging | EN 1928 | kPa | 60 |
| Water vapour transmission | EN 1931 | Sd | > 1500 m |
| Water vapour transmission after artifical aging | EN 1931 | Sd | > 1500 m |
bueho.pdf.product.npd