Top side
Light surface protection (Slate) with 8 cm selvedge (foil)
Bottom side
Foil
Root resistant TOP-SBS-modified bitumen membrane with special polyester reinforcement for GREEN ROOFS, incresed plasticity (-35/+120°C)
Light surface protection (Slate) with 8 cm selvedge (foil)
Foil
Torch-on method
Side laps min. 8 cm, end laps min. 10 cm overlap
EN 13707
24 rolls of 5 m x 1m = 120 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 5,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | NPD |
Thickness | EN 1849-1 | mm | 5,2 |
Watertightness | EN 1928 | kPa | 500 |
External fire exposure | EN 13501-5 | Klasse | Broof t1 [1] |
Reaction to fire test | EN 13501-1 | Klasse | E |
Shear resistance of joints | EN 12317-1 | N/50mm | 800 (±200) |
Tensile force long./trans. | EN 12311-1 | N/50mm | 1400/1250 (±150/±150) |
Elongation at single-end breaking force | EN 12311-1 | % | 55/55 (±10/±10) |
Resistance to impact | EN 12691 | mm | NPD |
Resistance to static loading | EN 12730 | kg | NPD |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 400/400 (±50/±50) |
Dimensional stability | EN 1107-1 | % | ≤ |0,1| |
Flexibility at low temperatures | EN 1109 | °C | -35 |
Flow resistance at elevated temperature | EN 1110 | °C | 130 |
Root resistance | EN 13948 | Klasse | wurzelfest |
Flexibility at low temperatures after artificial aging | EN 1109 | -30 | |
Water vapour transmission | EN 1931 | µ | NPD |
[1] according to certified system
NPD = No performance determined