Top side
white
Bottom side
black
Synthetic roofing sheet with glass-fibre reinforcement, FPO, bitumen compatible
white
black
Hot air welding method
EN 13956
18 rolls of 20 m x 1.5m = 540 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Visible defects | EN 1850-2 | - | keine |
Length | EN 1848-2 | m | 20,0 |
Width | EN 1848-2 | m | 1,5 |
Straightness | EN 1848-2 | mm | ≤ 30 |
Flatness | EN 1848-2 | mm | ≤ 10 |
Thickness | EN 1849-2 | mm | 1,8 |
Mass per unit area | EN 1849-2 | kg/m² | 2,0 |
Watertightness (Verf. B) | EN 1928 | kPa | ≥ 500 |
External fire exposure | EN 13501-5 | Broof(t1) [1] | |
Reaction to fire test | EN 13501-1 | Klasse | E |
Hail resistance (rigid substrate) | EN 13583 | m/s | ≥ 25 |
Hail resistance (flexible substrate) | EN 13583 | m/s | ≥ 36 |
Peel resistance of joints | EN 12316-2 | N/50 mm | ≥ 300 |
Shear resistance of joints long./trans. | EN 12317-2 | N/50 mm | ≥ 400 |
Water vapour transmission | EN 1931 | μ | 120.000 |
Tensile force long./trans. | EN 12311-2 | N/mm² | ≥ 5 |
Elongation at single-end breaking force | EN 12311-2 | % | ≥ 300 |
Resistance to impact (rigid substrate) | EN 12691 | mm | ≥ 600 |
Resistance to impact (flexible substrate) | EN 12691 | mm | ≥ 1100 |
Resistance to static loading | EN 12730 | kg | ≥ 20 |
Resistance to tearing (nail shank) long./trans. | EN 12310-2 | N | ≥ 150 |
Dimensional stability | EN 1107-2 | % | ≤ |0,3| |
Foldability | EN 495-5 | °C | ≤ -40 |
Root resistance | EN 13948/FLL-Prüfverfahren | bestanden | |
UV-exposure | EN 1297 | > 5000 h | bestanden (Klasse 0) |
SRI (Solar Reflectance Index) | ASTM E 1980 | SRI | > 90 |
[1] according to certified system
Please get in touch with our contact persons: