HDPE-dimpled membrane
Büsscher GMS-Noppenbahn 08/2.0
bueho.website.system.product.sku 94053
bueho.website.product.usage.headline
- Waterproofing membrane with moisture barrier and ventilation type V
bueho.website.product.norm.headline
EN 13967
bueho.website.product.packaging.headline
bueho.pdf.product.packaging_size
| bueho.website.product.attribute.description | bueho.website.product.attribute.norms | bueho.website.product.attribute.unit | bueho.website.product.attribute.value |
|---|---|---|---|
| Length | m | 20 | |
| Width | m | 2,0 | |
| Dimple height | mm | 8 | |
| Mass per unit area | g/m² | ca. 400 | |
| Compressive strength | kN/m² | ≥ 150 | |
| Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 2,4 | |
| Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 0,12 | |
| Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 0,22 | |
| Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 0,30 | |
| Air volumebetween dimples | l/m² | ca. 5,5 | |
| Thermal resistance | °C | -30 bis +80 | |
| Physiological properties | - | bakteriologisch beständig, verrottungsfest, wurzelbeständig, trinkwasserunbedenklich | |
| Reaction to fire test | Klasse | E |
bueho.pdf.product.npd