HDPE-dimpled membrane
Büsscher GMS-Noppenbahn 08/2.5
Art.No. 94055
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | m | 20 | |
Width | m | 2,5 | |
Dimple height | mm | 8 | |
Mass per unit area | g/m² | ca. 400 | |
Compressive strength | kN/m² | ≥ 150 | |
Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 2,4 | |
Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 0,12 | |
Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 0,22 | |
Water flow capacity in their plane i=1 at 20 kPa | l/(s · m) | ca. 0,30 | |
Air volumebetween dimples | l/m² | ca. 5,5 | |
Thermal resistance | °C | -30 bis +80 | |
Physiological properties | - | bakteriologisch beständig, verrottungsfest, wurzelbeständig, trinkwasserunbedenklich | |
Chemical properties | EN 1847 | chemikalienbeständig | |
Reaction to fire test | Klasse | E |
NPD = No performance determined