Top side
Foil
Bottom side
Full adhesive (peel-off-foil)
Self-adhesive SBS-modified bitumen membrane with glass-fibre reinforcement
Foil
Full adhesive (peel-off-foil)
Self-adhesive method with / without thermal activation
Side laps min. 8 cm, end laps min. 10 cm overlap
Temperature for application min. + 10 °C (Self-adhesive method)
EN 13707, EN 13969
24 rolls of 10 m x 1m = 240 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 10,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | 3,3 |
Thickness | EN 1849-1 | mm | 2,5 |
Watertightness | EN 1928 | kPa | 10 |
External fire exposure | EN 13501-5 | Klasse | NPD |
Reaction to fire test | EN 13501-1 | Klasse | E |
Shear resistance of joints | EN 12317-1 | N/50mm | NPD |
Tensile force long./trans. | EN 12311-1 | N/50mm | 470/320 (+/-100/100) |
Elongation at single-end breaking force | EN 12311-1 | % | 3/3 (±1/±1) |
Resistance to impact | EN 12691 | mm | NPD |
Resistance to static loading | EN 12730 | kg | NPD |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 120/120 (+/-25/25) |
Dimensional stability | EN 1107-1 | % | ≤ |0,3| |
Flexibility at low temperatures | EN 1109 | °C | -20 |
Flow resistance at elevated temperature | EN 1110 | °C | 80 |
Watertightness transmission after artifical aging | EN 1928 | bestanden | |
Water vapour transmission | EN 1931 | µ | NPD |
NPD = No performance determined