Top side
Sand
Bottom side
Foil
SBS-modified bitumen membrane with polyester reinforcement
Sand
Foil
Torch-on method
Side and end laps min. 10 cm overlap
EN 14695
18 rolls of 10 m x 1m = 180 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 10,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | NPD |
Thickness | EN 1849-1 | mm | 4,0 |
Tensile force long./trans. | EN 12311-1 | N/50mm | 1100/800 (± 200/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 50/50 (±10/±10) |
Dimensional stability | EN 1107-1 | % | NPD |
Dimensional stability at elevated temperature | EN 14695 B | % | NPD |
Flexibility at low temperatures | EN 1109 | -20 | |
Flow resistance at elevated temperature | EN 1110 | °C | 100 |
Thermal ageing behavior | EN 1296 | °C | NPD |
Water absorption | EN 14223 | % | ≤ 1,0 |
Initial amount of mineral surface protection | EN 14965 D | g/m2 | 280 (±100) |
NPD = No performance determined