Top side
Sand
Bottom side
Foil
SBS-modified bitumen membrane with polyester reinforcement
Sand
Foil
Torch-on method
Side laps min. 8 cm, end laps min. 10 cm overlap
EN 13707, EN 13969, EN 13970, EN 14967
18 rolls of 7.5 m x 1m = 135 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 7,5 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Thickness | EN 1849-1 | mm | 5,0 |
Watertightness | EN 1928 | kPa | 400 |
External fire exposure | EN 13501-5 | Klasse | NPD |
Reaction to fire test | EN 13501-1 | Klasse | E |
Shear resistance of joints | EN 12317-1 | N/50mm | ≥ 500 |
Tensile force long./trans. | EN 12311-1 | N/50mm | 1000/800 (±200/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 50/50 (±10/±10) |
Resistance to impact | EN 12691 | mm | 1000 |
Resistance to static loading | EN 12730 | kg | 20 |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 220/220 (±50/±50) |
Dimensional stability | EN 1107-1 | % | ≤ |0,6| |
Flexibility at low temperatures | EN 1109 | °C | -20 |
Flow resistance at elevated temperature | EN 1110 | °C | 100 |
Watertightness transmission after artifical aging | EN 1928 | bestanden | |
Water vapour transmission | EN 1931 | m | > 100 |
Water vapour transmission after artifical aging | EN 1931 | bestanden |
NPD = No performance determined