Top side
Light surface protection (Granules DARK BROWN) with 8 cm self-adhesive selvedge (peel-off foil)
Bottom side
Full adhesive (peel-off-foil)
Self-adhesive SBS-modified bitumen membrane with polyester composite reinforcement
Light surface protection (Granules DARK BROWN) with 8 cm self-adhesive selvedge (peel-off foil)
Full adhesive (peel-off-foil)
Self-adhesive method with / without thermal activation
Side laps min. 8 cm, end laps min. 10 cm overlap
Temperature for application min. + 10 °C (Self-adhesive method)
EN 13707
18 rolls of 7.5 m x 1m = 135 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 7,5 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | 4,3 |
Thickness | EN 1849-1 | mm | 4,0 |
Watertightness | EN 1928 | kPa | 100 |
External fire exposure | EN 13501-5 | Klasse | Broof t1 [1] |
Reaction to fire test | EN 13501-1 | Klasse | E |
Shear resistance of joints | EN 12317-1 | N/50mm | NPD |
Tensile force long./trans. | EN 12311-1 | N/50mm | 950/700 (±100/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 45/50 (±10/±10) |
Resistance to impact | EN 12691 | mm | NPD |
Resistance to static loading | EN 12730 | kg | NPD |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 200/200 (±50/±50) |
Dimensional stability | EN 1107-1 | % | ≤ |0,3| |
Flexibility at low temperatures | EN 1109 | °C | -25 |
Flow resistance at elevated temperature | EN 1110 | °C | 100 |
Flexibility at low temperatures after artificial aging | EN 1109 | -15 | |
Water vapour transmission | EN 1931 | µ | NPD |
[1] according to certified system
NPD = No performance determined