- Drainage
- Filtration
- Protection
- Separation
ECOFELT PES-SB 300/2
Art.No. 94132
Product
Non-woven geotextile, produced with polyester-fibres without chemical treatment
Intended use
Standard
EN 13249, EN 13250, EN 13251, EN 13252, EN 13253, EN 13254, EN 13255, EN 13256, EN 13257, EN 13265
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Mass per unit area | EN 9864 | g/m² | 300 (+/-10%) |
Thickness (2 kPa) | EN 9863 | mm | 1,12 (-0,336) |
Tensile test (long./trans.) | EN ISO 10319 | kN/m |
3,0 (-0,9) / 3,30 (-0,99) |
Elongation (long./trans.) | EN ISO 10319 | % | 50 (-20%) / 50 (-20%) |
Energy absorption index | EN ISO 10318 | kJ/m² | 1,3 (-0,336) |
Static puncture test | EN ISO 12236 | kN | 0,55 (-0,17) |
Dynamic perforation test | EN ISO 13433 | mm | 41,62 (+30%) |
Characteristic opening size | EN ISO 12956 | µm | 50 (+/-30%) |
water permeability normal to the plane | EN ISO 11058 | m/s | 0,06 (+/-30%) |
Water flow capacity in their plane (20kPa) | EN ISO 12958 | m²/s | 1,45*10-6 (+/-30%) |
Durability | EN 12224 | Jahre | mind. 5 [1] |
[1] applies to soils with a pH value of 4 to 9, a temperature below 25 °C. The geotextile must be covered within 2 weeks after installation.