Top side
Sand
Bottom side
Foil
Bitumen membrane with glass-fibre reinforcement
Sand
Foil
Torch-on method
Side laps min. 8 cm, end laps min. 10 cm overlap
EN 13707, EN 13969
30 rolls of 5 m x 1m = 150 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 5,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | NPD |
Thickness | EN 1849-1 | mm | 4,0 |
Watertightness | EN 1928 | kPa | 100 |
External fire exposure | EN 13501-5 | Klasse | NPD |
Reaction to fire test | EN 13501-1 | Klasse | E |
Shear resistance of joints | EN 12317-1 | N/50mm | NPD |
Tensile force long./trans. | EN 12311-1 | N/50mm | ≥ 400/300 |
Elongation at single-end breaking force | EN 12311-1 | % | ≥ 2/2 |
Resistance to impact | EN 12691 | mm | NPD |
Resistance to static loading | EN 12730 | kg | NPD |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | NPD |
Dimensional stability | EN 1107-1 | % | NPD |
Flexibility at low temperatures | EN 1109 | °C | 0 |
Flow resistance at elevated temperature | EN 1110 | °C | 70 |
Watertightness transmission after artifical aging | EN 1928 | kPa | NPD |
Water vapour transmission | EN 1931 | µ | NPD |
NPD = No performance determined