Top side
PP nonwoven fabric green with 10cm self-adehsive selvedge (peel-off foil)
Bottom side
PET nonwoven fabric with 10cm self-adhesive selvedge (peel-off foil)
SBS-modified bitumen membrane with polyester reinforcement
PP nonwoven fabric green with 10cm self-adehsive selvedge (peel-off foil)
PET nonwoven fabric with 10cm self-adhesive selvedge (peel-off foil)
Mechanically fastened in the region of the selvedge
Side laps min. 10 cm overlap by self-adhesive method (if necessary with thermal activation), end laps min. 10 cm homogenous adhered overlap with a suitable glue
EN 13859-1
18 rolls of 35 m x 1m = 630 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 35,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | g/m2 | 700 |
Thickness | EN 1849-1 | mm | 0,7 |
Reaction to fire test | EN 13501-1 | Klasse | E |
Tensile force long./trans. | EN 12311-1 | N/50mm | 450/350 (±100/±100) |
Elongation at single-end breaking force | EN 12311-1 | % | 45/45 (±10/±10) |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 225/200 (±50/±50) |
Dimensional stability | EN 1107-1 | % | NPD |
Flexibility at low temperatures | EN 1109 | °C | -25 |
Flow resistance at elevated temperature | EN 1110 | °C | ≥ 100 |
Water vapour transmission | EN 1931 | m | 29 |
Resistance to water penetration | EN 13859-1 | Klasse | W1 |
Resitsance to air permeability | EN 13859-1 | - | NPD |
Artificial aging - resistance to water penetration | EN 13859-1 | Klasse | W1 |
Artificial aging - tensile strength | EN 13859-1 | N/50mm | 380/280 (±20%/±20%) |
NPD = No performance determined