Top side
PP nonwoven fabric green with 10cm self-adehsive selvedge (peel-off foil)
Bottom side
Full adhesive (peel-off-foil)
Self-adhesive SBS-modified bitumen membrane with polyester composite reinforcement
PP nonwoven fabric green with 10cm self-adehsive selvedge (peel-off foil)
Full adhesive (peel-off-foil)
Self-adhesive method with without / thermal activation
Mechanically fastened in the selvedge area
Side laps min. 8 cm, end laps min. 10 cm overlap
Temperature for application min. + 10 °C (Self-adhesive method)
EN 13859-1
22 rolls of 10 m x 1m = 220 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 10,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | NPD |
Thickness | EN 1849-1 | mm | 3,0 |
Reaction to fire test | EN 13501-1 | Klasse | E |
Tensile force long./trans. | EN 12311-1 | N/50mm | 950/700 (±150/±150) |
Elongation at single-end breaking force | EN 12311-1 | % | 45/45 (±10/±10) |
Resistance to tearing (nail shank) long./trans. | EN 12310-1 | N | 200/200 (±50/±50) |
Dimensional stability | EN 1107-1 | % | ≤ |0,3| |
Flexibility at low temperatures | EN 1109 | °C | -25 |
Water vapour transmission | EN 1931 | m | 250 (±75) |
Resistance to water penetration | EN 13859-1 | Klasse | W1 |
Resitsance to air permeability | EN 13859-1 | - | NPD |
Artificial aging - resistance to water penetration | EN 13859-1 | Klasse | W1 |
Artificial aging - tensile strength | EN 13859-1 | N/50mm | 950/700 (±250/±250) |
NPD = No performance determined