Top side
Sand
Bottom side
Sand
SBS-modified bitumen membrane with glass fabric reinforcement
Sand
Sand
Pour- and roll method with modified bitumen mass PYMB
Side and end laps min. 10 cm overlap
EN 14695
18 rolls of 10 m x 1m = 180 m² per pallet
Characteristics | Testing method | Unit | Result |
---|---|---|---|
Length | EN 1848-1 | m | 10,0 |
Width | EN 1848-1 | m | 1,00 |
Straightness | EN 1848-1 | mm/10m | < 20 |
Mass per unit area | EN 1849-1 | kg/m2 | NPD |
Thickness | EN 1849-1 | mm | 3,5 |
Tensile force long./trans. | EN 12311-1 | N/50mm | 1600/2200 (±500/±500) |
Elongation at single-end breaking force | EN 12311-1 | % | 10/10 (±5/±5) |
Dimensional stability | EN 1107-1 | % | ≤ |0,3| |
Dimensional stability at elevated temperature | EN 14695 B | % | NPD |
Flexibility at low temperatures | EN 1109 | °C | -20 |
Flow resistance at elevated temperature | EN 1110 | °C | 100 |
Artificial ageing by long term exposure to elevated temperature | EN 1296/EN 1110 | °C | NPD |
Flexibility at low temperatures after artificial aging | EN 1109 | NPD | |
Thermal ageing behavior | EN 1296 | °C | NPD |
Water absorption | EN 14223 | % | ≤ 1,0 |
Initial amount of mineral surface protection | EN 14965 D | g/m2 | 550 (±100) |
NPD = No performance determined